
Simply put, it's pure heaven. Summer temperatures are usually in the 80s. Seasons are mild, with an average 212 sunshine days and a mean average temperature of 64 degrees. The average winter temperature is about 50 degrees.
The Wilmington Office of the National Weather Service is located at the Wilmington International Airport, 910-762-3240. This number gives boating forecasts and tide information for our area, so give them a call for more info. For the latest up-to-date information on Wrightsville Beach weather click here.
Average Temperatures in Fahrenheit (Celsius)
| Daily High | Daily Low | Monthly Mean | |
| January | 55.9 (13) | 35.3 (2) | 45.6 (7) |
| February | 58.1 (14) | 36.6 (2) | 47.4 (8) |
| March | 64.8 (18) | 43.3 (6) | 54.1 (12) |
| April | 74.3 (23) | 51.8 (11) | 63.1 (17) |
| May | 80.9 (27) | 60.4 (16) | 70.7 (21) |
| June | 86.1 (30) | 67.1 (19) | 76.6 (24) |
| July | 89.3 (32) | 71.3 (22) | 80.3 (27) |
| August | 88.6 (31) | 70.8 (21) | 79.7 (26) |
| September | 83.9 (28) | 65.7 (18) | 74.8 (23) |
| October | 75.2 (24) | 53.7 (12) | 64.5 (18) |
| November | 66.8 (19) | 43.9 (6) | 55.4 (13) |
| December | 59.1 (15) | 37.2 (3) | 48.2 (9) |

